Rankings
# | Personaje | Raza | Resets | Pais |
---|---|---|---|---|
1 | SacredLE | Empire Lord | 368 | ![]() |
2 | Adramelech | Dragon Knight | 269 | ![]() |
3 | BlueSoleil | Soul Wizard | 237 | ![]() |
4 | BIGPUM | Empire Lord | 233 | ![]() |
5 | DRESTA | Soul Wizard | 230 | ![]() |
6 | DivineElf | Noble Elf | 210 | ![]() |
7 | AfrodithA | Noble Elf | 208 | ![]() |
8 | Thanato | Grand Master | 190 | ![]() |
9 | Etskuny | Noble Elf | 186 | ![]() |
10 | Champita | Dimension Summoner | 186 | ![]() |
11 | FIORE | Noble Elf | 185 | ![]() |
12 | Josesit0 | Soul Wizard | 182 | ![]() |
13 | IsidoroNau | Soul Wizard | 177 | ![]() |
14 | Rainbow | Rune Wizard 4th | 177 | ![]() |
15 | Pantro | Empire Lord | 176 | ![]() |
16 | XxBATMANxX | Empire Lord | 174 | ![]() |
17 | Wendy | Noble Elf | 170 | ![]() |
18 | ColoRado | Magic Knight | 167 | ![]() |
19 | MONACA | Soul Wizard | 165 | ![]() |
20 | lautaro | Empire Lord | 164 | ![]() |
21 | Cikatrizes | Noble Elf | 162 | ![]() |
22 | maticomun | Soul Wizard | 162 | ![]() |
23 | IZerol | Magic Knight | 161 | ![]() |
24 | Zafira | Noble Elf | 160 | ![]() |
25 | IArcaliusl | Magic Knight | 160 | ![]() |
26 | DORS4Y | Slaughterer | 159 | ![]() |
27 | Allison | Noble Elf | 158 | ![]() |
28 | Barby | Slaughterer | 155 | ![]() |
29 | xWeSleYx | Soul Wizard | 152 | ![]() |
30 | Dany | Soul Wizard | 152 | ![]() |
31 | Nashley | Rune Wizard 4th | 152 | ![]() |
32 | Zakia | Noble Elf | 152 | ![]() |
33 | Sejmet | Dimension Summoner | 151 | ![]() |
34 | Akinori | Fist Blazer | 151 | ![]() |
35 | Scorpions | Empire Lord | 151 | ![]() |
36 | cacikebk | Soul Wizard | 151 | ![]() |
37 | DONOS | Dragon Knight | 151 | ![]() |
38 | SUNDANCE | Magic Knight | 151 | ![]() |
39 | Ugly | Dragon Knight | 150 | ![]() |
40 | Reginleif | Shining Lancer | 150 | ![]() |
41 | AXEL | Dragon Knight | 150 | ![]() |
42 | Ironika | Fist Blazer | 150 | ![]() |
43 | CLOW | Soul Wizard | 150 | ![]() |
44 | Sabrujita | Noble Elf | 150 | ![]() |
45 | Cosmos | Empire Lord | 150 | ![]() |
46 | CARMELA | Dimension Summoner | 150 | ![]() |
47 | Natazha | Dimension Summoner | 150 | ![]() |
48 | EvilSide | Empire Lord | 150 | ![]() |
49 | Balder | Dragon Knight | 150 | ![]() |
50 | Netplayer | Shining Lancer | 150 | ![]() |
Última actualización @ 15/01/2021, 16:05