Rankings
# | Personaje | Raza | Level | Pais |
---|---|---|---|---|
1 | KING | Empire Lord | 400 | ![]() |
2 | MilxMil | Dimension Summoner | 400 | ![]() |
3 | MAVIS | Slaughterer | 400 | ![]() |
4 | Wendy | Noble Elf | 400 | ![]() |
5 | seca | Soul Wizard | 400 | ![]() |
6 | IsshinShib | Magic Knight | 400 | ![]() |
7 | Norikko | Dimension Summoner | 400 | ![]() |
8 | PEUTEA | Dimension Summoner | 400 | ![]() |
9 | xKickAzzZx | Dimension Summoner | 400 | ![]() |
10 | Isshin | Magic Knight | 400 | ![]() |
11 | Tinchoo | Magic Knight | 400 | ![]() |
12 | Dartagnan | Empire Lord | 400 | ![]() |
13 | PaolaV | Shining Lancer | 400 | ![]() |
14 | Kevv | Dragon Knight | 400 | ![]() |
15 | LoVeLf | Noble Elf | 400 | ![]() |
16 | GAAA | Dimension Summoner | 400 | ![]() |
17 | cassiopeia | Slaughterer | 400 | ![]() |
18 | Fresa | Slaughterer | 400 | ![]() |
19 | LoneyBlack | Dragon Knight | 400 | ![]() |
20 | Wolfraind | Empire Lord | 400 | ![]() |
21 | Delphine | Noble Elf | 400 | ![]() |
22 | ExSuL | Slaughterer | 400 | ![]() |
23 | Estrella74 | Noble Elf | 400 | ![]() |
24 | RukiaK | Rune Wizard 4th | 400 | ![]() |
25 | Kirita | Slaughterer | 400 | ![]() |
26 | Squall | Soul Wizard | 400 | ![]() |
27 | RockLee | Empire Lord | 400 | ![]() |
28 | Picachu | Magic Knight | 400 | ![]() |
29 | AFRO | Dragon Knight | 400 | ![]() |
30 | JULIA | Shining Lancer | 400 | ![]() |
31 | SpartacoS | Soul Wizard | 400 | ![]() |
32 | MISAO | Fist Blazer | 400 | ![]() |
33 | RONY | Empire Lord | 400 | ![]() |
34 | Elfira | Noble Elf | 400 | ![]() |
35 | 97ss | Empire Lord | 400 | ![]() |
36 | AfrodithA | Noble Elf | 400 | ![]() |
37 | Solar | Dimension Summoner | 400 | ![]() |
38 | ARIA | Noble Elf | 400 | ![]() |
39 | TSoliT | Dragon Knight | 400 | ![]() |
40 | Mysterio | Fist Blazer | 400 | ![]() |
41 | Solcitoo | Noble Elf | 400 | ![]() |
42 | 000000000 | Empire Lord | 400 | ![]() |
43 | Porthos | Soul Wizard | 400 | ![]() |
44 | Kickboxing | Fist Blazer | 400 | ![]() |
45 | Nauzet | Dragon Knight | 400 | ![]() |
46 | Jenica | Slaughterer | 400 | ![]() |
47 | KingOfPain | Dragon Knight | 400 | ![]() |
48 | Kalesi | Noble Elf | 400 | ![]() |
49 | Obscurity | Magic Knight | 400 | ![]() |
50 | Awaken | Slaughterer | 400 | ![]() |
Última actualización @ 20/04/2021, 12:25