Rankings
![]() | Duprian | 16,482 Points | 30,039 Points | Vanert | ![]() |
---|---|---|---|---|---|
35% | 65% |
# | Personaje | Raza | Rank | Contribución | Pais | |
---|---|---|---|---|---|---|
1 | Howl | Soul Wizard | Guard Perfect | ![]() | 1,600 | ![]() |
2 | StormBliz | Magic Gladiator | Duke | ![]() | 1,260 | ![]() |
3 | ArwenEyes | Noble Elf | Marquis | ![]() | 1,080 | ![]() |
4 | xTreME | Magic Knight | Count | ![]() | 1,030 | ![]() |
5 | Furga | Dragon Knight | Count | ![]() | 860 | ![]() |
6 | Lizardh | Gun Breaker | Baron | ![]() | 750 | ![]() |
7 | Wolfita | Rune Spell Master | Super Knight | ![]() | 630 | ![]() |
8 | Networko | Soul Master | Super Knight | ![]() | 625 | ![]() |
9 | MagiKing | Magic Knight | Baron | ![]() | 565 | ![]() |
10 | GaiaGL | Mirage Lancer | Knight Commander | ![]() | 490 | ![]() |
11 | SCANNER | Magic Knight | Super Knight | ![]() | 464 | ![]() |
12 | LoVeLf | Noble Elf | Baron | ![]() | 445 | ![]() |
13 | NeXuS | Soul Wizard | Super Knight | ![]() | 382 | ![]() |
14 | xKickAzzZx | Dimension Summoner | Knight Commander | ![]() | 382 | ![]() |
15 | CuboMagico | Magic Knight | Super Knight | ![]() | 360 | ![]() |
16 | MIGUEL | Dragon Knight | Guard Perfect | ![]() | 340 | ![]() |
17 | Oconer74 | Soul Wizard | Guard Perfect | ![]() | 310 | ![]() |
18 | NoMolestar | Dimension Summoner | Guard Perfect | ![]() | 305 | ![]() |
19 | Rummbaa | Dimension Summoner | Guard Perfect | ![]() | 290 | ![]() |
20 | Yashiro | Fist Blazer | Officer | ![]() | 280 | ![]() |
21 | Evee | Noble Elf | Officer | ![]() | 264 | ![]() |
22 | LordGael | Empire Lord | Guard Perfect | ![]() | 260 | ![]() |
23 | FulanoDTaL | Empire Lord | Lieutenant | ![]() | 250 | ![]() |
24 | Arcantos | Empire Lord | Guard Perfect | ![]() | 250 | ![]() |
25 | Hannia | Noble Elf | Officer | ![]() | 232 | ![]() |
26 | jeydi | Dragon Knight | Officer | ![]() | 197 | ![]() |
27 | CAMUS | Soul Wizard | Private | ![]() | 180 | ![]() |
28 | gammitaelf | Noble Elf | Lieutenant | ![]() | 160 | ![]() |
29 | Slyfer | Slaughterer | Lieutenant | ![]() | 160 | ![]() |
30 | ProyextoXx | Hightest Gun Crusher | Lieutenant | ![]() | 160 | ![]() |
31 | xMALIKx | Noble Elf | Lieutenant | ![]() | 160 | ![]() |
32 | NotFound | Hightest Gun Crusher | Lieutenant | ![]() | 145 | ![]() |
33 | Malsquando | Soul Wizard | Lieutenant | ![]() | 135 | ![]() |
34 | VIGGETON | Dragon Knight | Lieutenant | ![]() | 115 | ![]() |
35 | Daenys | Slaughterer | Lieutenant | ![]() | 100 | ![]() |
36 | Danae | Noble Elf | Sergeant | ![]() | 90 | ![]() |
37 | Champita | Dimension Summoner | Sergeant | ![]() | 82 | ![]() |
38 | 000000000 | Empire Lord | Sergeant | ![]() | 82 | ![]() |
39 | Sejmet | Dimension Summoner | Sergeant | ![]() | 82 | ![]() |
40 | LordSid | Soul Wizard | Sergeant | ![]() | 82 | ![]() |
41 | MicroTos | Gun Breaker | Sergeant | ![]() | 80 | ![]() |
42 | VINOTORO | Fist Blazer | Sergeant | ![]() | 70 | ![]() |
43 | killerman | Dragon Knight | Private | ![]() | 61 | ![]() |
44 | Growly | Shining Lancer | Private | ![]() | 60 | ![]() |
45 | MilxMil | Dimension Summoner | Private | ![]() | 58 | ![]() |
46 | OxBaTmaNxO | Dark Lord | Sergeant | ![]() | 50 | ![]() |
47 | BladeRaiz | Master Gun Breaker | Sergeant | ![]() | 50 | ![]() |
48 | BecKmaN | Gun Breaker | Private | ![]() | 40 | ![]() |
49 | LasPelotas | Blade Master | Private | ![]() | 40 | ![]() |
50 | JuliSama | Slaughterer | Private | ![]() | 40 | ![]() |
Última actualización @ 20/01/2021, 04:20