# | Personaje | Raza | Rank | Contribución | Pais |
---|
1 | Setsuna | Slaughterer | Grand Duke |  | 6,689 |  |
2 | ExSuL | Slaughterer | Duke |  | 5,522 |  |
3 | Isaela | Dimension Summoner | Marquis |  | 5,514 |  |
4 | Fresa | Slaughterer | Count |  | 4,636 |  |
5 | Pesadilla | Noble Elf | Viscount |  | 3,546 |  |
6 | Darkshera | Dragon Knight | Baron |  | 3,545 |  |
7 | Bhairavaa | Dimension Summoner | Knight Commander |  | 3,442 |  |
8 | SxTreMa | Slaughterer | Super Knight |  | 3,433 |  |
9 | ollogoC | Empire Lord | Super Knight |  | 3,066 |  |
10 | ArianMG | Magic Knight | Super Knight |  | 2,834 |  |
11 | LaSuegra | Slaughterer | Super Knight |  | 2,590 |  |
12 | Isshin | Magic Knight | Super Knight |  | 2,430 |  |
13 | ErisBoreaZ | Slaughterer | Super Knight |  | 2,161 |  |
14 | ToxicaSL | Slaughterer | Super Knight |  | 1,855 |  |
15 | TengoFlow | Dimension Summoner | Super Knight |  | 1,405 |  |
16 | Stiezar | Fist Blazer | Knight |  | 1,300 |  |
17 | xDD1 | Lord Emperor | Knight |  | 1,300 |  |
18 | xDD2 | Lord Emperor | Knight |  | 1,300 |  |
19 | xDD3 | Lord Emperor | Knight |  | 1,300 |  |
20 | xDD4 | Lord Emperor | Knight |  | 1,300 |  |
21 | Arye | Noble Elf | Knight |  | 1,300 |  |
22 | 0Violeta0 | Noble Elf | Knight |  | 1,300 |  |
23 | Agust1n | Grand Master | Knight |  | 1,300 |  |
24 | Machete1 | Hightest Gun Crusher | Knight |  | 1,300 |  |
25 | Mael41 | Lord Emperor | Knight |  | 1,290 |  |
26 | Mael42 | Lord Emperor | Knight |  | 1,290 |  |
27 | Mael43 | Lord Emperor | Knight |  | 1,290 |  |
28 | Kurono | Fist Blazer | Knight |  | 1,290 |  |
29 | Sturky | Duel Master | Knight |  | 1,270 |  |
30 | SECTOR | Soul Wizard | Officer |  | 1,250 |  |
31 | D1111 | Lord Emperor | Knight |  | 1,250 |  |
32 | D222222222 | Lord Emperor | Knight |  | 1,250 |  |
33 | D3333333 | Lord Emperor | Knight |  | 1,250 |  |
34 | D444444444 | Lord Emperor | Knight |  | 1,250 |  |
35 | Corazon | Slaughterer | Knight |  | 1,083 |  |
36 | BIackWidow | Slaughterer | Knight |  | 1,077 |  |
37 | Lelita | Shining Lancer | Knight |  | 975 |  |
38 | RagDeGar | Empire Lord | Knight |  | 970 |  |
39 | licuadora | Soul Wizard | Knight |  | 955 |  |
40 | SonrisaS | Dimension Summoner | Knight |  | 955 |  |
41 | LaCrocante | Shining Lancer | Private |  | 940 |  |
42 | Aryemar | Shining Lancer | Knight |  | 937 |  |
43 | Warlord | Dragon Knight | Knight |  | 901 |  |
44 | HuascaR | Magic Knight | Knight |  | 880 |  |
45 | Majestic | Empire Lord | Knight |  | 835 |  |
46 | Squanchy | Soul Wizard | Knight |  | 827 |  |
47 | thithan | Fist Blazer | Knight |  | 738 |  |
48 | MACROBOT1 | Empire Lord | Knight |  | 720 |  |
49 | MACROBOT3 | Noble Elf | Knight |  | 712 |  |
50 | Zeifer | Dragon Knight | Knight |  | 682 |  |
Última actualización @ 20/04/2021, 14:35