Rankings
![]() | Duprian | 16,482 Points | 30,039 Points | Vanert | ![]() |
---|---|---|---|---|---|
35% | 65% |
# | Personaje | Raza | Rank | Contribución | Pais | |
---|---|---|---|---|---|---|
1 | Nash | Magic Knight | Grand Duke | ![]() | 730 | ![]() |
2 | Notes | Soul Master | Duke | ![]() | 580 | ![]() |
3 | dieCRUSHER | Hightest Gun Crusher | Marquis | ![]() | 495 | ![]() |
4 | Golpeador | Rage Fighter | Count | ![]() | 480 | ![]() |
5 | JohnWesley | Gun Breaker | Viscount | ![]() | 450 | ![]() |
6 | M0on | Rune Wizard 4th | Guard Perfect | ![]() | 295 | ![]() |
7 | ElSastre | Magic Gladiator | Guard Perfect | ![]() | 270 | ![]() |
8 | Mandos | Gun Breaker | Private | ![]() | 200 | ![]() |
9 | KingOfPain | Dragon Knight | Lieutenant | ![]() | 175 | ![]() |
10 | NatashaR | Dimension Summoner | Lieutenant | ![]() | 160 | ![]() |
11 | Tinchodlf | Dragon Knight | Lieutenant | ![]() | 160 | ![]() |
12 | Bhairavaa | Dimension Summoner | Lieutenant | ![]() | 157 | ![]() |
13 | Kann | Soul Wizard | Lieutenant | ![]() | 155 | ![]() |
14 | Durans | Dragon Knight | Private | ![]() | 103 | ![]() |
15 | Shaula | Dimension Summoner | Sergeant | ![]() | 70 | ![]() |
16 | SummDIE | Dimension Summoner | Private | ![]() | 22 | ![]() |
17 | ArianDL | Empire Lord | Private | ![]() | 22 | ![]() |
18 | REDDRAGO | Blade Knight | Private | ![]() | 20 | ![]() |
19 | FoxMulder | Hightest Gun Crusher | Private | ![]() | 20 | ![]() |
20 | ASsaSsiSs | Dimension Summoner | Private | ![]() | 18 | ![]() |
21 | ERIN | Noble Elf | Private | ![]() | 12 | ![]() |
22 | Eros | Master Slayer | Private | ![]() | 10 | ![]() |
23 | Escanorl | Empire Lord | Private | ![]() | 10 | ![]() |
24 | Escardi | Soul Wizard | Private | ![]() | 10 | ![]() |
25 | Escencia | High Elf | Private | ![]() | 10 | ![]() |
26 | escopeta | Grow Lancer | Private | ![]() | 10 | ![]() |
27 | ESPECTRO | Empire Lord | Private | ![]() | 10 | ![]() |
28 | Estrella74 | Noble Elf | Private | ![]() | 10 | ![]() |
29 | Etramu | Soul Wizard | Private | ![]() | 10 | ![]() |
30 | Everglide | Magic Knight | Private | ![]() | 10 | ![]() |
31 | EverthD | Blade Knight | Private | ![]() | 10 | ![]() |
32 | EvilSide | Empire Lord | Private | ![]() | 10 | ![]() |
33 | Exedilica | Master Slayer | Private | ![]() | 10 | ![]() |
34 | ExilioOX | Blade Knight | Private | ![]() | 10 | ![]() |
35 | exilon | Soul Wizard | Private | ![]() | 10 | ![]() |
36 | ExoDus | Blade Master | Private | ![]() | 10 | ![]() |
37 | Fabrichio | Soul Wizard | Private | ![]() | 10 | ![]() |
38 | Faker | Soul Wizard | Private | ![]() | 10 | ![]() |
39 | fallen | Soul Wizard | Private | ![]() | 10 | ![]() |
40 | Falopinha | Magic Gladiator | Private | ![]() | 10 | ![]() |
41 | Farlopero | Magic Knight | Private | ![]() | 10 | ![]() |
42 | FeeL | Soul Wizard | Private | ![]() | 10 | ![]() |
43 | Fefe | Blade Master | Private | ![]() | 10 | ![]() |
44 | FEOTA | Slaughterer | Private | ![]() | 10 | ![]() |
45 | FGeovana | Master Slayer | Private | ![]() | 10 | ![]() |
46 | FIODOR | Fist Blazer | Private | ![]() | 10 | ![]() |
47 | FIORE | Noble Elf | Private | ![]() | 10 | ![]() |
48 | FlatEarth | Magic Knight | Private | ![]() | 10 | ![]() |
49 | flor | Grand Rune Master | Private | ![]() | 10 | ![]() |
50 | FlorV | Slaughterer | Private | ![]() | 10 | ![]() |
Última actualización @ 20/01/2021, 04:20