# | Personaje | Raza | Rank | Contribución | Pais |
---|
1 | RedMan | Hightest Gun Crusher | Duke |  | 3,856 |  |
2 | WizardMD | Soul Wizard | Grand Duke |  | 3,303 |  |
3 | RocKyB | Soul Wizard | Marquis |  | 3,190 |  |
4 | Strongher | Magic Knight | Count |  | 2,230 |  |
5 | Tarquinio | Soul Wizard | Viscount |  | 1,300 |  |
6 | ThePowerS | Slaughterer | Baron |  | 1,300 |  |
7 | IUmmaI | Slaughterer | Knight Commander |  | 1,300 |  |
8 | Mael38 | Lord Emperor | Knight Commander |  | 1,300 |  |
9 | Mael39 | Lord Emperor | Super Knight |  | 1,300 |  |
10 | Mael40 | Lord Emperor | Super Knight |  | 1,300 |  |
11 | mula124345 | Lord Emperor | Super Knight |  | 1,300 |  |
12 | mula354243 | Lord Emperor | Super Knight |  | 1,300 |  |
13 | mula678678 | Lord Emperor | Super Knight |  | 1,300 |  |
14 | Pippens | Lord Emperor | Super Knight |  | 1,300 |  |
15 | RayMond | Dragon Knight | Super Knight |  | 1,300 |  |
16 | Raghanys | Dimension Summoner | Knight |  | 1,294 |  |
17 | Punisherr | Master Gun Breaker | Knight |  | 1,285 |  |
18 | AmandaRose | Noble Elf | Sergeant |  | 1,280 |  |
19 | mona5 | Lord Emperor | Knight |  | 1,270 |  |
20 | mona6 | Lord Emperor | Knight |  | 1,270 |  |
21 | Mael44 | Lord Emperor | Knight |  | 1,270 |  |
22 | Mael45 | Lord Emperor | Knight |  | 1,270 |  |
23 | Mael46 | Lord Emperor | Knight |  | 1,270 |  |
24 | Choni | Slaughterer | Knight |  | 1,250 |  |
25 | Ninrodel | Slaughterer | Knight |  | 1,245 |  |
26 | BeHeMoTh | Duel Master | Knight |  | 1,240 |  |
27 | CORONEL357 | Empire Lord | Knight |  | 1,240 |  |
28 | mula546645 | Lord Emperor | Knight |  | 1,220 |  |
29 | mula653 | Lord Emperor | Knight |  | 1,220 |  |
30 | mula6t453 | Lord Emperor | Knight |  | 1,220 |  |
31 | Kagura | Dimension Summoner | Knight |  | 1,182 |  |
32 | Awaken | Slaughterer | Knight |  | 1,120 |  |
33 | xKICKAZZx | Dimension Summoner | Knight |  | 1,080 |  |
34 | Energia001 | Magic Gladiator | Knight |  | 1,075 |  |
35 | Energia002 | Magic Gladiator | Knight |  | 1,075 |  |
36 | Energia003 | Magic Gladiator | Knight |  | 1,075 |  |
37 | Energia004 | Magic Gladiator | Knight |  | 1,075 |  |
38 | mona7 | Lord Emperor | Knight |  | 1,020 |  |
39 | mona8 | Lord Emperor | Knight |  | 1,020 |  |
40 | Nimmeria | Grand Rune Master | Knight |  | 1,000 |  |
41 | Franzz | Soul Wizard | Knight |  | 1,000 |  |
42 | Sarutobi | Empire Lord | Knight |  | 972 |  |
43 | JenniferPP | Dimension Summoner | Knight |  | 960 |  |
44 | FrostScept | Lord Emperor | Knight |  | 955 |  |
45 | DonHit2 | Fist Master | Knight |  | 955 |  |
46 | MagicKnig2 | Duel Master | Knight |  | 955 |  |
47 | ElMagoz | Grand Master | Knight |  | 940 |  |
48 | GRIMREAPER | Dimension Summoner | Knight |  | 940 |  |
49 | MAVIS | Slaughterer | Knight |  | 932 |  |
50 | SMastrer | Soul Wizard | Knight |  | 929 |  |
Última actualización @ 20/04/2021, 13:30