Rankings
# | Personaje | Raza | Wins | Pérdidas | Proporcion de victorias | Pais |
---|---|---|---|---|---|---|
1 | Oconer74 | Soul Wizard | 568 | 264 | 68.27% | ![]() |
2 | BIackWidow | Slaughterer | 474 | 140 | 77.20% | ![]() |
3 | SmurfLuffy | Dragon Knight | 414 | 97 | 81.02% | ![]() |
4 | KING | Empire Lord | 367 | 122 | 75.05% | ![]() |
5 | Darkshera | Dragon Knight | 318 | 218 | 59.33% | ![]() |
6 | Corazon | Slaughterer | 260 | 89 | 74.50% | ![]() |
7 | Isaela | Dimension Summoner | 239 | 165 | 59.16% | ![]() |
8 | Innokin | Dimension Summoner | 233 | 174 | 57.25% | ![]() |
9 | Bhairavaa | Dimension Summoner | 218 | 230 | 48.66% | ![]() |
10 | AfrodithA | Noble Elf | 143 | 141 | 50.35% | ![]() |
11 | IsshinShib | Magic Knight | 141 | 101 | 58.26% | ![]() |
12 | MilxMil | Dimension Summoner | 140 | 105 | 57.14% | ![]() |
13 | Kazejin | Magic Knight | 126 | 35 | 78.26% | ![]() |
14 | BKGod | Dragon Knight | 124 | 119 | 51.03% | ![]() |
15 | RGravity | Soul Wizard | 123 | 142 | 46.42% | ![]() |
16 | killerman | Dragon Knight | 113 | 58 | 66.08% | ![]() |
17 | VOLDEMORT | Soul Wizard | 105 | 11 | 90.52% | ![]() |
18 | Slyfer | Slaughterer | 105 | 40 | 72.41% | ![]() |
19 | Tinchodlf | Dragon Knight | 105 | 96 | 52.24% | ![]() |
20 | Growly | Shining Lancer | 102 | 181 | 36.04% | ![]() |
21 | MAVIS | Slaughterer | 98 | 86 | 53.26% | ![]() |
22 | Furga | Dragon Knight | 96 | 86 | 52.75% | ![]() |
23 | BeoWolf | Soul Wizard | 95 | 62 | 60.51% | ![]() |
24 | Akinori | Fist Blazer | 95 | 227 | 29.50% | ![]() |
25 | Praiinsito | Dragon Knight | 87 | 56 | 60.84% | ![]() |
26 | LordLuffy | Empire Lord | 84 | 37 | 69.42% | ![]() |
27 | LordStark | Empire Lord | 83 | 58 | 58.87% | ![]() |
28 | cuete | Empire Lord | 79 | 73 | 51.97% | ![]() |
29 | RukiaK | Rune Wizard 4th | 79 | 80 | 49.69% | ![]() |
30 | Electro | Magic Knight | 71 | 71 | 50.00% | ![]() |
31 | Fire | Dimension Summoner | 63 | 33 | 65.63% | ![]() |
32 | Luis | Magic Knight | 62 | 76 | 44.93% | ![]() |
33 | Yoshirious | Dimension Summoner | 59 | 21 | 73.75% | ![]() |
34 | Hulk | Fist Blazer | 57 | 33 | 63.33% | ![]() |
35 | xSNOOPYx | Slaughterer | 54 | 107 | 33.54% | ![]() |
36 | IsidoroNau | Soul Wizard | 52 | 80 | 39.39% | ![]() |
37 | BlackMamba | Slaughterer | 51 | 32 | 61.45% | ![]() |
38 | Teresita | Noble Elf | 51 | 61 | 45.54% | ![]() |
39 | Bombita | Fist Blazer | 50 | 17 | 74.63% | ![]() |
40 | Raihan | Magic Knight | 50 | 34 | 59.52% | ![]() |
41 | BIGPUM | Empire Lord | 50 | 44 | 53.19% | ![]() |
42 | Serafine | Dimension Summoner | 50 | 102 | 32.89% | ![]() |
43 | Evee | Noble Elf | 49 | 47 | 51.04% | ![]() |
44 | Gamora | Slaughterer | 48 | 128 | 27.27% | ![]() |
45 | Jolyne | Noble Elf | 47 | 1 | 97.92% | ![]() |
46 | RATHALOS | Empire Lord | 47 | 33 | 58.75% | ![]() |
47 | JACK | Fist Blazer | 47 | 41 | 53.41% | ![]() |
48 | ERIN | Noble Elf | 46 | 64 | 41.82% | ![]() |
49 | gammitaelf | Noble Elf | 46 | 115 | 28.57% | ![]() |
50 | Einar | Dragon Knight | 45 | 39 | 53.57% | ![]() |
Última actualización @ 15/01/2021, 17:10